strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
64 Jordan Watson California DE [85] 22 R 6'7" 295 4.63 24 10'2" 32.0" 7.30 4.45 11.93 14
93 Coty McCray South DE [82] 21 R 6'5" 243 4.60 29 10'10" 34.5" 7.39 4.57 11.24 12
97 Walter Major Midwest DE [78] 20 R 6'6" 293 4.78 19 10'1" 31.5" 7.34 4.48 11.87 13
73 Antonio Glover Great Plains DE [77] 22 R 6'3" 281 4.78 30 10'6" 34.0" 7.38 4.67 11.78 13
65 Lavar Oliver New England DE [77] 21 R 6'5" 259 4.53 19 10'7" 32.5" 7.39 4.53 11.41 14
97 Paul Ferrell Great Plains DE [76] 21 R 6'7" 277 4.65 28 10'4" 34.0" 7.44 4.54 11.62 12
92 Myles Beaver Florida DE [75] 23 R 6'5" 300 4.66 30 10'7" 31.0" 7.30 4.27 11.58 15
52 Deon Jackson Hawaii DE [74] 22 R 6'4" 290 4.66 27 11'0" 34.5" 7.53 4.73 11.59 13
99 Casey Snider Florida DE [73] 22 R 6'2" 247 4.70 19 9'11" 30.0" 7.17 4.48 11.60 16
64 Marcus Smith Mid-Atlantic DE [73] 23 R 6'5" 274 4.77 23 10'1" 28.5" 7.48 4.85 11.95 14
76 NaVorro Burton Appalachia DE [72] 23 R 6'4" 298 4.78 29 10'2" 30.5" 7.23 4.19 11.48 16
52 A.J. Jackson Great Plains DE [71] 23 R 6'4" 271 4.55 25 10'10" 37.0" 7.01 4.02 11.09 22
52 Jack Jackson South DE [71] 21 R 6'3" 243 4.55 19 10'2" 36.5" 7.18 4.35 11.27 15
50 Jeff Dixon South DE [71] 23 R 6'2" 283 4.59 24 10'1" 36.0" 7.54 4.72 12.01 12
62 Jeff Epps New York DE [71] 22 R 6'2" 254 4.88 16 10'1" 33.0" 7.57 4.94 12.06 15
69 Lorenzo Jones South DE [71] 20 R 6'6" 266 4.72 26 10'2" 31.5" 7.37 4.67 11.59 15
56 Curtis Edwards Midwest DE [70] 21 R 6'7" 241 4.61 24 10'2" 32.5" 7.41 4.56 11.42 12
50 Reid White South DE [70] 23 R 6'6" 277 4.73 32 10'7" 32.0" 7.71 4.87 11.66 18
96 Ted Chaney New England DE [70] 20 R 6'6" 271 4.77 16 9'9" 28.5" 7.38 4.65 11.92 15
57 Caleb Wolf California DE [69] 23 R 6'5" 252 4.78 22 9'11" 29.0" 7.55 4.96 11.84 14

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 5
Great Plains 4
Florida 3
Texas 3
California 3
New England 2
Mid-Atlantic 2
Pacific Northwest 2
New York 1
Hawaii 1
Great Basin 1
Appalachia 1

Player History

None