0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
66 Michael Morris Midwest G [82] 23 R 6'7" 307
62 Cooper Johnson South G [78] 21 R 6'6" 326
66 Mike Post South G [76] 21 R 6'5" 307
53 William Bell Pacific Northwest G [74] 21 R 6'7" 312
70 Duke Baker Midwest G [73] 21 R 6'4" 281
53 Jake Riggs Midwest G [73] 23 R 6'5" 321
72 Colin Cunningham South G [72] 23 R 6'5" 284
61 Duke Williams South G [72] 23 R 6'5" 318
62 Antwione Maynard South G [71] 21 R 6'4" 330
60 Donnell Thompson California G [71] 23 R 6'4" 298
69 Patrick Cox Great Plains G [71] 23 R 6'7" 310
67 Ricardo Monroe California G [71] 22 R 6'5" 300
70 Dylan Sanchez South G [70] 23 R 6'5" 329
76 Tom Holmes Texas G [70] 22 R 6'3" 308
50 Steve Caldwell Great Plains G [68] 20 R 6'5" 318
54 Jarran Johnson Pacific Northwest G [67] 21 R 6'4" 314
74 Peter Smith Pacific Northwest G [66] 23 R 6'5" 302
73 Jordan Thomas South G [65] 23 R 6'7" 305
66 Daniel Pack South G [63] 22 R 6'5" 319
78 Mike Harris Appalachia G [61] 20 R 6'7" 297

Player History

None