strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
61 Brandon Duarte Rockies T [83] 22 R 6'4" 309
65 Bruce McDowell South T [82] 21 R 6'4" 310
54 Maurice Clark South T [81] 23 R 6'4" 287
73 Jerry Carr Midwest T [80] 22 R 6'5" 301
66 Willie Russell Southwest T [80] 23 R 6'6" 284
59 Ben Jackson Midwest T [79] 22 R 6'4" 316
53 Trevor Flanagan South T [78] 23 R 6'3" 307
73 Austin Daley Pacific Northwest T [76] 20 R 6'7" 294
68 Carlos Alfonso Midwest T [75] 21 R 6'7" 328
55 Deion McCoy Midwest T [74] 22 R 6'4" 296
75 Quincy Austin Great Basin T [72] 23 R 6'4" 318
75 Lafayette Powell South T [71] 23 R 6'6" 282
69 Jack Hendricks South T [70] 23 R 6'3" 290
59 Darius Day Midwest T [69] 22 R 6'7" 313
79 Robert Moody California T [69] 23 R 6'5" 310
65 Sheldon McCoy California T [69] 21 R 6'6" 291
50 John Conrad South T [65] 23 R 6'5" 301
65 Josh Davis South T [65] 23 R 6'4" 311
71 Daniel Williams Florida T [64] 21 R 6'5" 283
58 Rod Wylie California T [64] 20 R 6'5" 282

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 5
Florida 4
California 3
Great Basin 1
Texas 1
Rockies 1
Appalachia 1
Great Plains 1
Southwest 1
New York 1
Pacific Northwest 1

Player History

None