strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
10 Deontae Hook Florida K [84] 22 R 6'1" 207
43 Jovani Johnson South K [78] 20 R 5'9" 213
19 Josh Garcia South K [75] 21 R 5'10" 176
10 Lewis Wilson Appalachia K [72] 22 R 6'1" 188
0 Virgil Keller South K [69] 22 R 5'10" 207
18 Josh Turpin Midwest K [67] 21 R 5'9" 192
8 Ryan Best Rockies K [67] 23 R 5'9" 185
11 Allen Hughes South K [66] 23 R 6'4" 194
3 J.T. Diaz Midwest K [66] 22 R 6'4" 162
24 Zane Green California K [63] 22 R 5'8" 171
92 Damien Adair Great Plains K [60] 21 R 5'9" 189
5 Mason Lane Midwest K [57] 23 R 6'1" 195
1 Ryan Hutchinson Pacific Northwest K [56] 23 R 6'4" 218
1 Josh Callahan South K [53] 23 R 6'2" 165

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
Great Plains 1
Florida 1
California 1
Pacific Northwest 1
Appalachia 1
Rockies 1

Player History

None