0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
43 A.J. Rice California CB 23 R 5'10" 199
30 Aaron Moss Great Basin CB 23 R 6'3" 193
33 Andrus Pittman South CB 23 R 5'10" 204
40 Brandon Garza Texas CB 23 R 6'1" 174
32 Brandon Keys South CB 22 R 6'2" 179
24 Brian Belcher New York CB 21 R 5'11" 209
20 Bruce Oliver Great Basin CB 21 R 5'9" 213
21 Chris Young Pacific Northwest CB 22 R 6'2" 219
30 Chuck Smith South CB 21 R 5'10" 215
40 Clay Combs New England CB 21 R 6'3" 183
41 Cody Pride Great Plains CB 21 R 5'10" 175
22 Dalton McCoy South CB 22 R 6'2" 201
30 David Smith South CB 21 R 5'9" 189
13 DeForest Paul Mid-Atlantic CB 22 R 5'11" 216
44 Dennis Thompson Rockies CB 22 R 6'1" 182
27 Dylan Taylor Florida CB 21 R 6'2" 179
43 Eddie Woods Texas CB 22 R 6'3" 173
44 Emmanuel Thomas Texas CB 23 R 6'0" 205
42 Eric Wilson Florida CB 21 R 6'0" 197
33 Jerald Yang Florida CB 21 R 5'11" 199

Player History

None