0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
44 Watson Joseph Great Basin HB [84] 22 R 5'8" 193
48 Josh Randall Midwest HB [81] 22 R 6'0" 200
33 Brandon Nelson Great Plains HB [78] 23 R 5'8" 194
33 Tim Johnson Texas HB [78] 23 R 6'1" 196
47 D.J. Evans South HB [76] 20 R 5'8" 190
32 Kasey Stewart South HB [74] 22 R 5'10" 200
31 Brandon Christie South HB [73] 21 R 6'0" 193
20 Johnathan Simon South HB [73] 22 R 5'11" 198
82 Josh Bentley California HB [73] 23 R 5'8" 194
46 Louis Darden South HB [73] 22 R 5'11" 196
42 Nick Geiger South HB [72] 21 R 5'11" 197
33 Jeremy Cowan Texas HB [70] 22 R 5'9" 193
0 Shane Brown Mid-Atlantic HB [68] 23 R 6'1" 193
46 Pierre Wyman Midwest HB [67] 23 R 6'1" 192
45 Adam Alexander Great Plains HB [66] 21 R 5'10" 197
44 Jake Clark Texas HB [65] 23 R 5'11" 193
81 Aaron Smith South HB [63] 23 R 5'9" 199
0 Joseph Dykes California HB [63] 23 R 5'8" 197
25 Brian Murphy Appalachia HB [62] 22 R 6'0" 194
29 Frank Brown Midwest HB [62] 23 R 5'11" 192

Player History

None