0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
8 Riley Nguyen South P [80] 21 R 6'4" 216 4.71 15 9'5" 32.5" 7.37 4.80 11.38 19
41 Justin Anthony California P [76] 23 R 6'2" 206 4.68 18 10'0" 32.0" 7.42 4.75 11.40 30
13 Jordan Ramos Midwest P [68] 21 R 6'0" 212 4.74 5 9'3" 31.5" 7.64 5.36 11.91 13
10 Joseph Hartley California P [68] 20 R 6'3" 214 4.71 6 9'5" 34.0" 7.24 4.67 11.35 38
5 Isaiah Gracia Great Basin P [67] 21 R 6'3" 209 4.72 14 9'10" 31.5" 7.27 4.80 11.45 31
1 Chris Zimmerman South P [64] 21 R 6'1" 194 4.76 14 8'11" 31.5" 7.25 4.73 11.16 32
18 Ramik Perez Great Plains P [61] 23 R 6'1" 208 4.76 4 9'4" 34.0" 7.59 4.98 11.54 14
10 Zack Martinez Midwest P [60] 22 R 6'3" 213 4.85 6 8'5" 28.5" 7.59 5.25 11.77 14
4 Clint Marsh Texas P [59] 21 R 6'1" 214 4.97 6 8'8" 28.0" 7.54 5.23 11.79 13
5 Josh Watkins South P [59] 22 R 6'1" 204 4.84 4 8'9" 30.0" 7.50 4.97 11.54 25
4 Steven Marsh Midwest P [56] 22 R 6'2" 195 4.79 4 8'9" 32.5" 7.55 5.07 11.58 20
12 Alex Lopez Florida P [53] 21 R 6'0" 219 4.91 14 8'5" 29.5" 7.80 5.54 11.96 15
13 De'Vondre Carroll Midwest P [51] 21 R 6'3" 194 5.00 4 8'7" 29.5" 7.68 5.48 11.74 13
24 Da'Ron Miller Rockies P [50] 21 R 6'0" 193 4.89 5 8'10" 32.0" 7.55 5.48 11.98 15

Player History

None