0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
32 Chris Thompson South CB [81] 23 R 6'3" 196 4.45 18 10'7" 37.0" 7.10 4.40 11.46 12
23 Joe Willis South CB [81] 20 R 6'3" 213 4.30 19 10'8" 35.5" 7.24 4.41 11.58 15
24 J.J. Emery Midwest CB [79] 22 R 5'9" 219 4.63 9 10'3" 37.0" 7.29 4.59 11.64 16
26 Jordan Smith Southwest CB [79] 23 R 5'11" 174 4.33 17 10'7" 40.5" 7.11 4.42 11.19 14
40 Kapron Diallo Midwest CB [79] 23 R 5'11" 173 4.51 20 9'7" 36.5" 7.05 4.55 11.53 16
45 Albert McCollum California CB [78] 23 R 6'3" 210 4.35 10 10'11" 38.5" 6.86 4.05 11.41 19
23 Greg Doyle Pacific Northwest CB [77] 21 R 5'9" 187 4.44 16 10'11" 38.0" 7.05 4.41 11.42 14
46 Jalen Taylor California CB [76] 20 R 5'11" 198 4.53 10 10'2" 38.5" 7.04 4.45 11.50 13
36 Jordan Perez South CB [76] 23 R 5'9" 194 4.43 12 10'4" 34.0" 7.32 4.79 11.89 13
47 Devin Jenkins Midwest CB [75] 21 R 6'3" 218 4.60 12 10'2" 38.0" 7.13 4.34 11.59 15
49 Joe Johnson Florida CB [74] 22 R 5'10" 172 4.51 5 10'0" 35.0" 7.18 4.59 11.48 13
31 Julian Gilbert Mid-Atlantic CB [74] 23 R 6'3" 195 4.51 14 10'0" 36.0" 7.28 4.75 11.77 16
44 Terence Moore Mid-Atlantic CB [74] 22 R 5'11" 187 4.44 7 10'5" 41.5" 7.13 4.55 11.46 16
35 Terrance Clemmons Midwest CB [74] 21 R 6'2" 194 4.41 15 10'9" 39.5" 6.92 4.22 11.27 17
43 Dominique Burton Texas CB [72] 21 R 6'3" 194 4.33 7 10'9" 42.5" 6.88 4.12 11.18 14
45 Jan White South CB [72] 23 R 6'0" 202 4.30 15 10'3" 39.0" 7.42 4.62 11.85 14
40 Brandon Taylor Great Basin CB [71] 21 R 5'9" 181 4.57 4 10'2" 34.0" 7.21 4.72 11.76 12
31 Charles Chin Great Plains CB [71] 22 R 6'1" 217 4.50 15 10'1" 35.5" 7.16 4.46 11.73 13
27 D.J. Whitfield Midwest CB [71] 23 R 5'9" 179 4.41 16 10'4" 40.0" 6.98 4.39 11.34 13
22 Kalan Williams Pacific Northwest CB [71] 22 R 6'1" 185 4.62 14 10'4" 35.5" 6.94 4.41 11.46 13

Player History

None