0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Ryan Biggs South QB [84] 23 R 6'3" 229
16 Joshua McCorkle South QB [81] 21 R 6'0" 221
2 Tyler Webb Texas QB [79] 21 R 5'11" 204
11 Joe Hopkins South QB [78] 20 R 5'11" 207
18 Colin Hauck South QB [75] 22 R 5'11" 230
3 Kendall Morrow South QB [74] 22 R 6'5" 205
7 Quincy Covert California QB [74] 23 R 6'3" 226
19 Denver Olson Pacific Northwest QB [72] 23 R 5'10" 210
14 Mike Phelan Florida QB [72] 21 R 6'3" 221
11 Chris Jones South QB [67] 22 R 5'9" 206
5 Jeremiah Greer Pacific Northwest QB [65] 21 R 6'2" 203
18 Luke Graves South QB [64] 23 R 5'11" 227
7 Terrance Irons Florida QB [63] 21 R 6'0" 208
4 Aaron New South QB [61] 21 R 6'1" 201
17 Kawann Weldon Florida QB [61] 22 R 5'10" 229
14 Peyton Noland Midwest QB [61] 23 R 6'4" 213
2 Chris Jackson Great Plains QB [59] 21 R 6'3" 207
5 Stephen Lipscomb Mid-Atlantic QB [59] 21 R 6'1" 217
6 Bobby Murray South QB [55] 21 R 6'1" 201
3 Matt Johnson South QB [53] 23 R 5'11" 221

Player History

None