0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
47 A.J. Bass Appalachia TE 23 R 6'4" 259
42 B.J. Baldwin California TE 21 R 6'6" 232
82 Benny Richmond South TE 22 R 6'6" 240
85 Christian Whitlow Great Plains TE 22 R 6'5" 247
3 Corey McKenna South TE 22 R 6'6" 244
45 Griffin Cook South TE 21 R 6'6" 233
12 Jameis Hartmann Pacific Northwest TE 21 R 6'6" 248
42 James Hill South TE 22 R 6'6" 245
85 Jerel Newsome South TE 20 R 6'6" 239
18 Joe Beckham Great Basin TE 20 R 6'4" 259
88 Justin Aldridge Florida TE 23 R 6'4" 246
40 Leonard McIntyre South TE 23 R 6'5" 241
44 Mac Medley Midwest TE 21 R 6'5" 255
47 Margus Schmidt Texas TE 23 R 6'6" 257
89 Matt Hays South TE 21 R 6'4" 260
45 Max Wall South TE 22 R 6'3" 236
42 Phil Burns Rockies TE 21 R 6'6" 244
40 Phillip Thomas Midwest TE 23 R 6'3" 252

Player History

None