0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 Daniel Williams Midwest S [77] 23 R 5'11" 197
34 Adrian Morrison Midwest S [76] 21 R 5'10" 203
48 Charles Robinson South S [74] 22 R 6'1" 179
35 Max Luis California S [74] 21 R 6'3" 198
12 Shane Sullivan South S [74] 22 R 5'10" 205
28 Jon Jackson South S [73] 23 R 5'10" 200
42 Peter Jones Midwest S [73] 23 R 5'11" 197
39 Shea McKinley Great Plains S [73] 22 R 5'10" 181
32 Allen Bell Midwest S [72] 20 R 5'11" 172
28 David Hill South S [72] 23 R 5'11" 209
48 Charles Thompson Great Basin S [70] 23 R 5'11" 208
18 Daniel Wright Texas S [70] 22 R 6'3" 194
38 Dezmin White Midwest S [70] 23 R 6'2" 172
28 Jimmy Bean Great Plains S [70] 21 R 5'9" 220
34 Russell Cotton South S [70] 22 R 5'9" 192
47 Alejandro Barber Midwest S [68] 21 R 5'11" 212
47 Troy Westbrook Florida S [68] 21 R 6'3" 215
23 Doran Jackson Florida S [67] 23 R 5'11" 207
34 Tashaun Thomas Midwest S [67] 21 R 6'1" 191
33 Wallace Lee South S [66] 23 R 5'9" 216

Player History

None