0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
75 Damien McLain Midwest G [85] 21 R 6'6" 285 4.89 28 10'5" 30.5" 7.67 4.85 11.75 25
61 Jalin Mahoney Florida G [85] 22 R 6'5" 328 5.01 35 10'4" 34.0" 7.61 4.85 12.16 25
66 O.J. Jordan South G [84] 21 R 6'4" 321 4.97 35 10'11" 35.0" 7.59 4.79 12.02 18
57 Paul Baum Great Plains G [84] 23 R 6'4" 308 4.98 33 10'10" 33.0" 7.76 5.18 12.04 19
61 Sam Obrien Florida G [83] 22 R 6'6" 307 4.78 32 10'8" 31.0" 7.48 4.63 11.64 32
73 Brandon Hughes Mid-Atlantic G [79] 21 R 6'6" 289 4.81 27 9'11" 33.5" 7.71 5.16 11.63 27
52 Kevin Manley Florida G [79] 22 R 6'3" 286 5.02 22 10'2" 32.5" 7.76 5.13 11.93 12
55 Wayne Raines Great Basin G [79] 23 R 6'5" 296 4.97 26 10'8" 32.5" 7.47 4.71 11.65 38
67 Danny Jenkins Midwest G [78] 21 R 6'6" 293 5.00 30 10'9" 35.0" 7.79 5.06 12.07 14
75 Bobby Vega South G [73] 20 R 6'6" 297 5.21 27 9'10" 27.5" 8.03 5.54 12.19 14
79 Harrison Williams South G [73] 22 R 6'4" 322 5.05 33 11'3" 34.5" 7.47 4.72 11.76 29
67 Taiwan Brown Texas G [73] 21 R 6'3" 300 4.77 37 10'7" 34.5" 7.46 4.76 11.56 34
57 Jeremy Hicks Mid-Atlantic G [72] 21 R 6'5" 306 4.98 31 10'4" 30.5" 7.91 5.08 11.99 16
67 Danny Gibson Midwest G [71] 23 R 6'5" 288 5.17 22 9'11" 29.0" 8.09 5.40 12.16 15
73 Marquise Allen California G [70] 23 R 6'5" 290 5.14 24 10'1" 28.0" 7.89 5.17 12.08 12
72 Edward Massey South G [69] 21 R 6'7" 328 5.16 26 10'1" 30.5" 8.23 5.38 12.24 14
52 Fozzy Karr Great Plains G [68] 23 R 6'4" 313 4.97 24 10'4" 32.0" 8.25 5.41 12.36 24
74 Alan Thornton South G [67] 21 R 6'4" 285 5.08 27 10'1" 31.0" 7.88 5.15 11.96 14
74 David Smith Great Plains G [66] 22 R 6'4" 289 5.04 25 9'10" 30.0" 8.12 5.48 12.44 15
62 Josh Cooper South G [66] 21 R 6'6" 299 5.10 30 10'8" 34.0" 7.78 5.00 11.90 16

Player History

None