0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
24 Johnny Gray Great Basin S [84] 23 R 6'3" 215 4.56 26 10'9" 37.0" 7.18 4.43 11.51 12
31 Malik Walker California S [78] 21 R 6'0" 214 4.65 17 10'2" 37.0" 7.25 4.55 11.76 15
30 Jimmie Watson Southwest S [77] 22 R 5'9" 178 4.46 19 10'11" 42.0" 6.99 4.47 11.43 14
27 Adam Hatcher South S [76] 22 R 6'0" 204 4.54 18 10'8" 38.0" 6.95 4.25 11.20 16
46 Emmanuel Cunningham Texas S [76] 21 R 6'2" 175 4.43 13 10'3" 39.5" 6.99 4.38 11.38 12
20 George Adams Florida S [76] 21 R 6'3" 213 4.56 11 10'4" 36.5" 7.38 4.77 11.90 13
23 Krishawn Gonzalez South S [74] 20 R 6'3" 220 4.68 12 10'2" 36.5" 7.13 4.50 11.69 14
45 Kapron Goble South S [72] 21 R 6'0" 214 4.79 16 10'4" 37.5" 7.36 4.87 11.92 16
34 Brian Tyson Texas S [71] 22 R 5'9" 173 4.56 6 10'10" 40.0" 6.84 4.25 11.09 14
29 Eric Crawford Florida S [71] 21 R 5'11" 204 4.62 10 9'9" 36.0" 7.08 4.47 11.46 15
39 Jonathan Kirk New England S [70] 21 R 6'2" 218 4.66 15 9'10" 37.5" 7.33 4.84 11.95 15
33 Larry Gordon Midwest S [70] 21 R 6'0" 214 4.51 16 10'9" 38.0" 7.14 4.34 11.69 13
31 Michael Hart Midwest S [70] 21 R 5'10" 213 4.65 17 9'11" 33.0" 7.33 4.72 11.97 15
30 Charles Bullock South S [69] 22 R 5'10" 181 4.65 13 9'10" 36.5" 7.19 4.88 11.58 15
41 Denzel Heim South S [69] 23 R 5'11" 213 4.70 16 10'2" 38.5" 7.32 4.81 11.79 13
45 Gabe Harris South S [69] 21 R 6'0" 177 4.64 6 10'6" 39.0" 7.05 4.58 11.38 15
33 Logan Stevens Appalachia S [69] 22 R 6'3" 174 4.58 14 10'2" 36.5" 7.25 4.78 11.59 13
31 Wesley Horton Midwest S [69] 23 R 5'10" 198 4.64 8 9'10" 36.5" 7.24 4.65 11.75 16
40 Jimmy Brown Rockies S [68] 23 R 6'3" 170 4.54 4 10'1" 41.0" 7.13 4.68 11.68 16
25 Vontae Bush Great Plains S [68] 21 R 6'2" 174 4.64 13 9'8" 35.5" 7.22 4.69 11.58 13

Player History

None