0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
1 Josh Kim Florida P [79] 22 R 6'0" 198 4.85 4 9'5" 30.5" 7.29 4.83 11.36 23
7 Jeremy Cobb Mid-Atlantic P [73] 23 R 6'2" 211 4.76 4 9'0" 29.0" 7.78 5.31 11.94 22
3 Joe Bustamante South P [73] 23 R 6'2" 210 4.85 4 9'1" 29.5" 7.57 5.06 11.61 35
6 David Brown South P [70] 20 R 6'3" 215 4.69 5 9'0" 30.5" 7.54 4.94 11.49 12
9 Trey Barger Appalachia P [66] 20 R 6'0" 218 4.73 5 8'6" 27.0" 7.71 5.13 11.75 24
15 Paul Marquez Mid-Atlantic P [65] 20 R 6'3" 216 4.64 11 9'5" 32.5" 7.38 4.99 11.71 24
7 Avery Porter South P [64] 21 R 6'4" 198 4.81 8 9'3" 34.5" 7.52 5.07 11.49 16
5 Fozzy Huff Midwest P [64] 22 R 6'4" 206 4.68 4 9'1" 31.5" 7.41 5.06 11.81 17
16 Denzel Wall Great Basin P [62] 23 R 6'4" 206 4.94 10 9'0" 33.5" 7.62 5.37 11.85 13
14 Lamar Smith Pacific Northwest P [62] 21 R 6'1" 195 4.90 4 8'8" 31.0" 7.50 5.20 11.59 16
1 Corey Hudgins South P [61] 23 R 6'2" 192 4.79 7 8'10" 32.0" 7.64 5.39 11.90 14
16 Gary Riddle Midwest P [61] 23 R 6'4" 201 4.73 10 8'2" 30.5" 7.33 5.03 11.58 23
9 T.J. Dietz Great Plains P [60] 21 R 6'0" 193 4.85 4 8'5" 27.0" 7.36 5.20 11.79 16
2 Chad Stern Midwest P [55] 21 R 6'4" 216 4.95 15 8'9" 26.0" 7.71 5.42 12.00 15

Player History

None