0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
7 B.J. McDaniel South FB [77] 22 R 6'0" 255 4.86 24 10'2" 31.5" 7.52 4.91 11.60 21
21 Ishmael James South FB [74] 20 R 5'9" 239 4.87 18 9'8" 29.0" 7.83 5.30 11.66 14
31 Matt Wilburn Florida FB [73] 20 R 5'10" 245 4.93 21 10'3" 33.5" 7.69 5.09 11.71 18
48 Jarvis Weir Texas FB [71] 22 R 6'1" 231 4.73 16 10'11" 36.5" 7.46 4.78 11.18 17
29 Tyler Gurley Texas FB [69] 22 R 6'0" 231 4.94 26 10'3" 32.5" 7.61 5.34 11.81 17
49 Brandon Chavez Florida FB [68] 21 R 5'10" 273 5.04 24 10'1" 29.5" 7.90 5.19 11.98 20
24 Devin Benson Appalachia FB [66] 22 R 6'0" 266 4.92 25 9'8" 28.5" 8.01 5.41 12.20 16
26 Peter McKinney Florida FB [64] 23 R 6'1" 266 4.89 21 9'9" 28.5" 7.89 5.12 11.81 14
1 Sharrif Cook South FB [63] 22 R 5'11" 255 4.77 17 10'4" 30.5" 7.76 5.12 11.91 18
36 Nate Williams Great Plains FB [57] 23 R 5'9" 276 5.12 27 9'11" 29.5" 8.16 5.54 12.29 16
34 Maurice Lewis South FB [56] 20 R 6'1" 250 5.12 20 10'1" 29.5" 7.66 5.43 12.05 15
20 Frank Gonzalez Mid-Atlantic FB [55] 21 R 5'10" 257 4.98 31 9'8" 28.5" 7.82 5.34 12.14 14
4 Roy Whatley New England FB [51] 23 R 6'1" 237 5.02 14 9'5" 30.5" 7.82 5.55 12.25 21
45 Josh Davis South FB [48] 21 R 6'0" 276 5.13 24 10'0" 26.5" 7.94 5.42 12.42 12

Player History

None