0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
82 Chris Hawkins Great Basin WR [79] 20 R 5'8" 199 4.50 10 10'1" 37.0" 7.31 4.70 11.61 13
85 Josh Moore Great Plains WR [75] 22 R 5'9" 193 4.45 10 9'5" 32.5" 7.32 4.80 11.69 16
5 Leon Anderson Florida WR [74] 22 R 5'10" 183 4.63 4 10'3" 42.0" 7.37 4.85 11.74 15
87 Connor Robinson South WR [73] 22 R 6'6" 218 4.54 16 10'3" 36.5" 7.42 4.80 11.92 15
82 Ryan Mathias California WR [70] 22 R 6'2" 197 4.57 4 9'10" 33.5" 7.18 4.67 11.67 12
49 Chris Cooper South WR [68] 20 R 6'4" 198 4.48 14 9'9" 37.5" 7.24 4.70 11.67 16
39 Jerrell Riley Pacific Northwest WR [68] 23 R 5'8" 187 4.63 6 9'11" 39.0" 7.15 4.61 11.63 15
3 Blake Brown South WR [67] 21 R 6'5" 183 4.64 9 9'4" 33.5" 7.08 4.49 11.58 14
27 Joe Curley Midwest WR [66] 23 R 6'3" 219 4.41 15 9'10" 33.0" 7.53 4.79 12.09 14
83 Darwin Jones Midwest WR [64] 22 R 5'8" 187 4.51 16 10'8" 41.0" 7.29 4.86 11.70 12
11 John Dent Mid-Atlantic WR [64] 23 R 5'9" 197 4.59 4 9'9" 37.5" 7.44 4.87 11.71 16
26 Chris Lee Mid-Atlantic WR [62] 21 R 5'11" 218 4.57 4 9'4" 32.0" 7.43 4.83 12.04 16
19 K.J. Johnson South WR [62] 21 R 6'4" 211 4.54 17 9'10" 35.0" 7.52 4.92 11.83 14
41 Hal Frazier Great Plains WR [61] 21 R 6'5" 218 4.50 6 9'4" 34.0" 7.52 4.88 12.04 12
11 Sheldon Quarles South WR [61] 20 R 5'10" 186 4.45 17 10'2" 36.0" 7.37 4.81 11.71 12
81 Trumaine White South WR [61] 23 R 6'2" 220 4.59 12 9'10" 36.5" 7.25 4.45 11.62 15
43 Arvel Charles Great Basin WR [60] 22 R 6'1" 199 4.59 19 9'10" 35.0" 7.47 5.03 11.83 12
81 Casimir Boyd Midwest WR [60] 23 R 6'4" 200 4.40 20 10'6" 39.0" 6.95 4.25 11.21 13
81 Gregory Crawford Midwest WR [60] 23 R 6'5" 181 4.43 14 10'2" 37.0" 7.15 4.68 11.45 15
85 Brandon Cooper South WR [59] 21 R 6'6" 205 4.51 4 10'1" 39.5" 7.28 4.61 11.79 12

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 5
Great Basin 3
Mid-Atlantic 3
Great Plains 2
California 1
Pacific Northwest 1
Florida 1

Player History

None