0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
90 Paul Neely Texas DE [85] 22 R 6'2" 293 4.57 33 10'9" 32.5" 7.57 4.52 11.46 21
69 Korey Brown Great Plains DE [83] 23 R 6'7" 253 4.56 26 10'5" 36.0" 6.93 3.98 11.08 14
57 Nick Mosley Southwest DE [78] 23 R 6'6" 283 4.72 22 10'8" 36.0" 7.05 4.16 11.37 15
73 Denico Foreman Rockies DE [77] 21 R 6'6" 271 4.67 27 10'9" 32.5" 7.43 4.68 11.95 22
63 William Jones Florida DE [77] 21 R 6'4" 263 4.84 19 9'6" 33.5" 7.47 4.91 12.01 16
90 Bilal Pressley Pacific Northwest DE [76] 21 R 6'4" 265 4.71 24 10'3" 33.5" 7.52 4.88 11.94 12
90 Joe Edwards Midwest DE [76] 22 R 6'2" 299 4.54 25 10'3" 34.0" 7.46 4.34 11.74 15
93 Dakota Gordon South DE [75] 21 R 6'6" 298 4.66 27 10'1" 31.0" 7.40 4.44 11.70 15
73 C.J. Woods Mid-Atlantic DE [74] 22 R 6'3" 297 4.68 33 10'8" 31.0" 7.31 4.45 11.60 16
69 Steven Brown Mid-Atlantic DE [74] 23 R 6'3" 292 4.82 21 10'4" 34.5" 7.71 4.93 11.88 13
77 Tyler Williams Mid-Atlantic DE [74] 22 R 6'6" 287 4.64 24 10'3" 34.5" 7.54 4.59 11.86 16
64 Kevin Morgan Appalachia DE [73] 23 R 6'3" 287 4.58 17 10'0" 31.0" 7.12 4.04 11.37 13
79 Zane Burk South DE [73] 22 R 6'3" 259 4.64 24 10'5" 34.0" 7.25 4.46 11.52 13
62 Anthony Hutchison South DE [71] 23 R 6'6" 290 4.58 27 10'6" 37.0" 7.38 4.28 11.82 14
66 J.C. Bernard California DE [71] 21 R 6'7" 252 4.50 26 10'2" 33.5" 6.89 3.92 11.09 15
60 Grady Jones Midwest DE [70] 22 R 6'4" 256 4.75 16 9'7" 28.5" 7.42 4.53 11.68 16
75 Avery Newman South DE [69] 23 R 6'4" 277 4.79 19 10'0" 33.5" 7.43 4.60 11.74 16
60 Brandon Smith Florida DE [68] 21 R 6'3" 257 4.53 22 10'5" 36.0" 7.37 4.56 11.50 23
53 Alfred Wilson Midwest DE [65] 22 R 6'6" 278 4.66 23 9'10" 28.5" 7.83 4.87 12.16 13
52 Bryan Dunn Pacific Northwest DE [65] 23 R 6'2" 282 4.87 26 10'0" 29.0" 7.68 4.97 12.22 12

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 7
Florida 3
Pacific Northwest 3
Mid-Atlantic 3
Texas 2
Rockies 1
Great Basin 1
Great Plains 1
Appalachia 1
California 1
Southwest 1

Player History

None