0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
8 Amir Luster South WR 21 R 5'10" 209
81 Andrew Bates South WR 21 R 5'10" 191
11 Anthony Lundy Midwest WR 21 R 6'2" 182
20 Arthur Brown South WR 22 R 6'0" 210
44 Arthur Lambert South WR 21 R 5'11" 192
82 Ben Tripp Midwest WR 23 R 5'10" 218
82 Brad Franklin Hawaii WR 21 R 6'1" 201
81 Chris Harris Midwest WR 22 R 6'6" 200
48 Cliff Williams South WR 20 R 5'9" 184
85 Damien Buckley South WR 22 R 6'3" 204
12 Damion Dixon South WR 22 R 5'8" 190
88 Darius McPherson South WR 21 R 5'8" 213
18 Darrell Davis Rockies WR 23 R 6'2" 189
11 Desmond Banks Great Plains WR 21 R 5'9" 220
89 Devin Boyce Great Plains WR 21 R 6'2" 219
17 Earl Tomlin Midwest WR 22 R 6'2" 196
10 Eddie Hamilton Great Basin WR 21 R 6'3" 217
84 Forrest Douglas Midwest WR 21 R 6'2" 217
17 Frank Hines Midwest WR 20 R 5'11" 184
13 Jarvis Pugh California WR 21 R 5'8" 182

Rookie Draft Class by College Region

Region Player
Count
South 16
Midwest 10
Texas 5
Great Plains 4
California 3
Florida 3
Mid-Atlantic 2
Pacific Northwest 2
Hawaii 1
Great Basin 1
Rockies 1

Player History

None