0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Ben Parker Midwest QB 21 R 5'11" 222
19 Chris Myers South QB 23 R 5'8" 200
18 Christian Schultz South QB 22 R 6'5" 229
9 Craig Childers South QB 20 R 6'5" 223
7 Harlan Maynard Southwest QB 23 R 6'1" 200
4 Ian McLeod Appalachia QB 22 R 6'5" 226
1 Jesse Smith Florida QB 21 R 5'9" 217
1 Johnson Newton Midwest QB 21 R 5'8" 209
1 Kevin Adams South QB 21 R 6'0" 209
19 Kyle Henderson Texas QB 22 R 6'2" 227
5 Lardarius Smith Great Basin QB 23 R 6'0" 215
12 Myles Yu Appalachia QB 20 R 6'5" 213
13 Rashawn Byrd South QB 20 R 6'4" 215
11 Rayshawn Lindsay South QB 20 R 6'2" 216
14 Roberto Little California QB 20 R 6'3" 201
18 Roger Woodard Midwest QB 21 R 6'1" 204
13 Russell Stewart South QB 21 R 5'11" 215
5 Sam Bryson Texas QB 22 R 6'4" 225
4 Spencer Hopkins California QB 20 R 6'4" 208
9 Vincent Herron Great Basin QB 23 R 6'5" 220

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 3
Texas 2
Great Basin 2
Appalachia 2
California 2
Florida 1
Southwest 1

Player History

None