Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 Ethan Ellison | P | 1 |
|
C (-9) | 24 | 2 | 6'4" | 235 |
|
$1.6 | $0.6 (27%) | $2.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.6M | $2.2M |
Salary (GTD) (21%) | $0.6M | $0.6M |
Total | $2.2M | $2.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 58 | 70 | 59 | 13 | 61 | 78 | 32 | 14 | 39 | 26 | 14 | 12 | 18 | 16 | 42 | 31 | 97 | 84 |