Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Ka'imi Flores | K | 1 |
|
A (-2) | 31 | 9 | 6'0" | 183 |
|
$3.9 | $1.3 (25%) | $5.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.9M | $5.2M |
Salary (GTD) (20%) | $1.3M | $1.3M |
Total | $5.2M | $6.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 41 | 81 | 66 | 22 | 69 | 68 | 39 | 18 | 49 | 37 | 13 | 17 | 22 | 19 | 41 | 33 | 99 | 90 |