0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 Adriel Williams Midwest HB 22 R 6'1" 191
43 Austin Myers Texas HB 23 R 5'10" 199
21 Brandon Williams Pacific Northwest HB 23 R 6'0" 194
21 Cameron Curry South HB 23 R 5'11" 196
48 Cardale Johnson Great Plains HB 23 R 5'11" 195
30 Chad Wilson California HB 21 R 5'10" 199
23 Chris James South HB 22 R 5'8" 197
27 Dakota Williams South HB 21 R 5'9" 193
9 Dewey Wilson New England HB 23 R 5'11" 190
39 Frank Lee Texas HB 22 R 5'8" 200
41 Gregory Smith South HB 22 R 6'0" 199
36 Jack Peterson Great Plains HB 20 R 5'8" 192
32 Jamison Smith Midwest HB 22 R 6'1" 192
84 Jayon Woods South HB 21 R 5'10" 197
10 Jonathan Long Midwest HB 22 R 5'11" 198
15 Jonathan Mills South HB 23 R 6'1" 191
43 Justin Jackson Midwest HB 22 R 5'11" 190
17 Kareem Moore Midwest HB 23 R 5'11" 195
32 Kenyan Maki Pacific Northwest HB 23 R 5'8" 192
34 Kwon Johnson Appalachia HB 22 R 6'1" 191

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 5
Great Plains 3
Texas 3
Pacific Northwest 2
Florida 2
California 1
New England 1
Appalachia 1
Great Basin 1

Player History

None