0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
31 Adam Hardwick Texas S 23 R 5'9" 191
45 Albert Williams Pacific Northwest S 21 R 6'2" 192
27 Anthony Dubose Pacific Northwest S 21 R 5'10" 198
35 Bradley Green Great Plains S 22 R 5'11" 206
41 Darrell Parnell Texas S 23 R 6'2" 183
41 Davis Caldwell Great Basin S 22 R 6'2" 189
48 Destin Quiroz South S 22 R 5'10" 214
35 Domata Glover South S 22 R 6'2" 170
20 Frank Johnson Great Plains S 21 R 5'10" 203
11 Giovani Lott Midwest S 22 R 6'1" 195
30 Gregory Dale South S 21 R 5'10" 207
39 J.J. Ramsey Texas S 23 R 6'1" 218
38 Jack Johnson Pacific Northwest S 23 R 5'9" 205
2 Jalen Thomas South S 22 R 6'3" 208
21 Jamaal Hopkins South S 22 R 6'1" 192
30 James Ferguson Great Plains S 21 R 5'9" 211
20 Jayon Young Texas S 22 R 5'9" 213
30 Jeremy Young South S 23 R 5'9" 178
35 Jimmy Arrington New England S 22 R 6'0" 184
18 John King Texas S 21 R 5'11" 171

Rookie Draft Class by College Region

Region Player
Count
South 10
Texas 7
Pacific Northwest 3
Midwest 3
Great Plains 3
California 2
Florida 2
Mid-Atlantic 1
Great Basin 1
New England 1
New York 1

Player History

None