0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 B.W. Martin Florida QB 22 R 5'8" 209
17 Blake Cotton Great Plains QB 23 R 6'5" 207
3 Brandon Maxwell South QB 22 R 5'10" 200
9 Charles Evans Florida QB 21 R 5'9" 210
18 Dexter McMahan South QB 22 R 5'8" 222
19 Hassan Brownlee South QB 22 R 5'11" 216
15 Jahleel Hampton California QB 22 R 5'11" 227
18 Jamaal Clark Mid-Atlantic QB 20 R 6'3" 225
15 Jason Lewis South QB 22 R 5'11" 224
5 John Cooper South QB 23 R 6'2" 218
16 Johnny King Texas QB 21 R 5'8" 222
11 Jon Young South QB 23 R 5'8" 217
12 Jonathan Yates Great Plains QB 21 R 6'0" 211
12 Josh Grooms Florida QB 21 R 6'0" 226
0 Kevin Jones South QB 23 R 5'10" 208
17 Lardarius Sullivan Midwest QB 22 R 6'2" 217
2 Phillip Karr Pacific Northwest QB 22 R 6'4" 212
1 Reid Ross Texas QB 21 R 6'5" 204
12 Ryan Wallace Great Plains QB 21 R 6'4" 203
10 Ziggy Bailey Appalachia QB 21 R 5'8" 214

Rookie Draft Class by College Region

Region Player
Count
South 7
Great Plains 3
Florida 3
Texas 2
Mid-Atlantic 1
California 1
Midwest 1
Appalachia 1
Pacific Northwest 1

Player History

None