0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 A.J. Henderson Florida WR 22 R 6'2" 197
89 Alan Humphrey Great Plains WR 23 R 6'5" 185
18 Alex Dawkins Midwest WR 21 R 5'9" 191
14 Andy Hayes New England WR 21 R 5'10" 214
86 Austin Ross South WR 21 R 6'4" 188
10 C.J. Curry Appalachia WR 21 R 5'10" 180
33 Chad Zeigler Midwest WR 22 R 6'4" 220
20 Chris Eggleston Southwest WR 21 R 6'0" 181
16 Christian Carrington Mid-Atlantic WR 22 R 5'10" 181
85 Daren Davidson South WR 21 R 5'8" 190
86 Darius Fisher Texas WR 21 R 5'11" 181
17 Dawuane Curry Pacific Northwest WR 21 R 5'10" 188
81 De'Anthony Green Midwest WR 23 R 5'8" 196
16 Derrick Vann Midwest WR 21 R 5'8" 197
25 Dion Rivers Pacific Northwest WR 23 R 5'9" 203
12 Dylan English Florida WR 23 R 5'11" 190
84 Ed Nelson Texas WR 21 R 6'4" 189
80 Gabriel Oates Midwest WR 23 R 5'9" 198
16 Garrett Tolliver South WR 21 R 6'6" 184
81 George Murphy South WR 20 R 5'9" 197

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 7
Pacific Northwest 6
Florida 4
Great Plains 3
Texas 3
Mid-Atlantic 3
California 3
New England 2
Southwest 1
Rockies 1
New York 1
Hawaii 1
Appalachia 1
Great Basin 1

Player History

None