0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
39 Alan Dodson South P 23 R 6'1" 202
16 Cooper Greathouse Mid-Atlantic P 21 R 6'3" 198
2 Dwayne Barron Midwest P 22 R 6'0" 201
15 Elijah Fair Mid-Atlantic P 21 R 6'2" 198
26 Florencio Stewart South P 22 R 6'3" 206
12 J.C. Henry Midwest P 21 R 6'3" 216
1 Joseph Barrett Florida P 21 R 6'1" 206
19 Josh Hopper Pacific Northwest P 23 R 6'4" 194
2 Justin Estrada California P 21 R 6'2" 217
9 Keith Hernandez Texas P 21 R 6'1" 213
16 Nate Coleman South P 20 R 6'1" 199
12 Omer Bolt South P 22 R 6'3" 209
6 Orlando Crocker Great Basin P 22 R 6'4" 201
15 Thomas Pearson Texas P 23 R 6'1" 202

Rookie Draft Class by College Region

Region Player
Count
South 4
Mid-Atlantic 2
Texas 2
Midwest 2
Florida 1
Great Basin 1
California 1
Pacific Northwest 1

Player History

None