0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
52 Doug Brown California DE [84] 22 R 6'3" 292
70 Logan Brown South DE [83] 23 R 6'3" 252
76 Marwin Dailey South DE [83] 21 R 6'4" 254
98 Benson Cooper South DE [81] 22 R 6'6" 244
57 Patrick Murdock Appalachia DE [80] 22 R 6'7" 260
76 Kevon Brown South DE [78] 23 R 6'2" 292
57 Josh Hicks Midwest DE [77] 23 R 6'6" 258
56 Alan Carson California DE [76] 21 R 6'3" 263
51 Cameron Brooks South DE [76] 22 R 6'4" 262
73 Derrick Washington Midwest DE [75] 22 R 6'5" 250
91 Jarvis Everett Midwest DE [74] 22 R 6'4" 295
99 Mike Robinson South DE [74] 21 R 6'7" 274
50 Alani Stone Texas DE [72] 23 R 6'6" 252
75 Maliek Seals Florida DE [71] 23 R 6'3" 290
66 James Parker South DE [69] 21 R 6'5" 292
69 Joel Frank Florida DE [69] 20 R 6'7" 278
97 Terrence Hester Great Plains DE [69] 22 R 6'5" 250
65 Bryce Barnes Texas DE [68] 21 R 6'6" 283
71 Chris Egan Midwest DE [67] 22 R 6'6" 284
55 Derek Brown California DE [67] 22 R 6'3" 290

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 5
California 4
Texas 3
Florida 3
Great Plains 2
Appalachia 2
Pacific Northwest 1
Rockies 1
Southwest 1
Mid-Atlantic 1

Player History

None