0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Darren Clifton Appalachia QB [85] 21 R 5'11" 224
5 Bruce Paul California QB [84] 22 R 5'9" 201
5 David Calvert Midwest QB [83] 22 R 6'1" 201
8 George Davis Midwest QB [82] 21 R 5'8" 206
15 Matthew Kraft Rockies QB [79] 21 R 6'3" 217
6 Antonio Clark South QB [75] 23 R 5'8" 209
6 Johnathan Hail South QB [75] 23 R 6'5" 230
14 Jehu Keeler South QB [73] 20 R 5'8" 224
3 Pat Lane California QB [73] 23 R 6'4" 223
8 Jeremy Livingston South QB [72] 23 R 5'10" 229
13 Matthew Carmichael South QB [72] 23 R 5'9" 217
4 Ronald Toledo South QB [72] 23 R 6'0" 219
11 Shelton Owens Florida QB [70] 22 R 6'0" 222
3 Jake Carroll Midwest QB [69] 23 R 6'0" 217
1 Bobby Echols South QB [68] 20 R 6'1" 214
10 Gerald Ware Florida QB [68] 23 R 6'3" 221
15 Stefon Richter California QB [66] 23 R 6'4" 214
9 Reggie Moeller South QB [61] 21 R 6'2" 203
4 Bishop Garrity Appalachia QB [59] 22 R 6'5" 200
14 David Howard Great Plains QB [57] 23 R 5'9" 220

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 3
California 3
Florida 2
Appalachia 2
Great Plains 1
Rockies 1

Player History

None