0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
54 Akeem Blackman South OLB 20 R 5'11" 271
92 Albert Mosley California OLB 23 R 6'4" 255
31 Anquan Perry Midwest OLB 22 R 6'1" 267
25 Ben Royal Great Basin OLB 22 R 6'4" 274
37 Brett Gary Midwest OLB 22 R 6'3" 258
56 D.J. Knight South OLB 20 R 6'6" 235
96 Erik Copeland Midwest OLB 23 R 6'4" 266
28 Frank Fisher South OLB 21 R 6'0" 255
0 Garrison Renteria South OLB 22 R 5'11" 228
99 Germain Woods South OLB 23 R 6'5" 226
5 Jake Pham South OLB 21 R 6'0" 264
44 James Yu South OLB 22 R 6'6" 258
16 Jeff Simmons South OLB 23 R 6'6" 276
95 JoJo Williams Midwest OLB 23 R 6'5" 253
92 Jordan Smith South OLB 23 R 6'5" 275
41 Josh Courtney Appalachia OLB 23 R 5'11" 247
50 Joshua Hunter Florida OLB 23 R 6'4" 236
29 Jurrell Davis Pacific Northwest OLB 20 R 6'1" 259
26 Kasen Stevenson South OLB 22 R 6'6" 267
40 Keith Wade Florida OLB 22 R 6'5" 240

Rookie Draft Class by College Region

Region Player
Count
South 16
Midwest 10
Florida 3
Great Basin 2
Texas 2
Appalachia 1
California 1
Pacific Northwest 1

Player History

None