0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
6 Alan Oropeza South QB 23 R 6'3" 222
15 Andre Rudd Rockies QB 20 R 5'9" 200
3 Arthur Davis Midwest QB 22 R 6'1" 214
10 Billy Underwood Great Basin QB 21 R 5'10" 221
5 Brandon Greene South QB 22 R 6'5" 218
8 Daniel Davis South QB 21 R 6'2" 202
2 David Gray Great Plains QB 20 R 6'4" 205
4 Eli Walker Texas QB 23 R 6'0" 205
16 Jace Robinson Great Basin QB 22 R 5'9" 206
9 Jeremy Byrd South QB 21 R 6'4" 208
10 Jon Mayes South QB 21 R 6'1" 206
12 Judge Sullivan South QB 21 R 6'1" 210
5 Justin Ross Midwest QB 23 R 5'9" 217
18 Mario West South QB 23 R 6'3" 210
5 Morris Lewis Mid-Atlantic QB 23 R 6'3" 202
7 Raymond Turner Southwest QB 22 R 6'0" 201
17 Ricardo Paulson California QB 22 R 5'11" 205
2 Roy Baxter South QB 22 R 6'5" 205
2 Sean Spencer Great Basin QB 23 R 5'9" 214
1 Trevor Collins South QB 22 R 6'3" 217

Rookie Draft Class by College Region

Region Player
Count
South 9
Great Basin 3
Midwest 2
Mid-Atlantic 1
Southwest 1
Texas 1
Rockies 1
California 1
Great Plains 1

Player History

None