0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Cedric Jones Southwest QB [79] 22 R 6'1" 217
8 Jacob Santoro South QB [78] 23 R 6'5" 224
19 Lawrence Murphy Midwest QB [76] 22 R 6'3" 213
13 Edward Merritt Texas QB [74] 21 R 6'1" 228
16 Brian Lowe Great Plains QB [72] 22 R 6'2" 223
4 William Whitaker Texas QB [72] 22 R 5'8" 209
19 Joe Henry South QB [71] 20 R 5'8" 204
3 Paxton Pierson Mid-Atlantic QB [70] 21 R 6'4" 219
14 Jerrell Schultz Texas QB [69] 22 R 6'5" 211
18 David Dean California QB [67] 21 R 5'8" 202
15 Chris Rahman New England QB [66] 22 R 5'10" 218
12 Darian Lea Texas QB [63] 22 R 6'3" 213
5 Dexter Wagner Midwest QB [62] 21 R 6'1" 210
13 Dashawn McNeely South QB [61] 23 R 6'0" 203
2 Blake Hunt Rockies QB [60] 21 R 6'4" 226
5 Eric Dewitt Mid-Atlantic QB [60] 23 R 6'2" 223
7 Ronald Hollingsworth Pacific Northwest QB [60] 21 R 6'4" 211
3 D.J. Smith Florida QB [57] 22 R 6'1" 201
16 Matthew Pence Appalachia QB [57] 23 R 6'2" 212
10 Cody Matthews South QB [54] 23 R 5'8" 216

Rookie Draft Class by College Region

Region Player
Count
Texas 4
South 4
Midwest 2
Mid-Atlantic 2
Florida 1
Great Plains 1
California 1
Rockies 1
Pacific Northwest 1
Southwest 1
Appalachia 1
New England 1

Player History

None