0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
76 Amba Landis South T 22 R 6'6" 306
72 Austyn Hendrix Midwest T 21 R 6'3" 329
73 Blair Jackson Midwest T 22 R 6'3" 311
76 Charles Brown Florida T 22 R 6'6" 302
53 Chris Golden Midwest T 23 R 6'5" 282
55 Clay Martin Midwest T 23 R 6'6" 302
55 Damon Shaffer Great Plains T 23 R 6'5" 305
58 Darron Farias Pacific Northwest T 22 R 6'7" 290
61 DaVonte Jones South T 20 R 6'7" 311
71 Denver Davis Florida T 23 R 6'4" 303
73 Doran Sheffield South T 22 R 6'7" 304
54 Evan Sherrill South T 22 R 6'6" 309
62 J.J. Winn South T 21 R 6'7" 323
65 Jerry Morton South T 22 R 6'6" 312
73 Joe Cheney Midwest T 23 R 6'4" 282
73 Joseph Shaffer South T 23 R 6'5" 318
57 Justin Glass Great Plains T 21 R 6'6" 319
67 Kevin Francois Midwest T 23 R 6'3" 286
76 LaTroy Ellis South T 22 R 6'3" 310
53 Lorenzo Ayers Appalachia T 23 R 6'6" 310

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 7
Great Plains 4
Florida 2
California 2
Pacific Northwest 2
New England 1
Texas 1
Appalachia 1
Mid-Atlantic 1

Player History

None