0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
31 Tanner Marshall New York S [84] 21 R 5'10" 204
34 Zach Pugh South S [81] 23 R 5'10" 172
33 Anthony Shoemaker Midwest S [79] 21 R 5'10" 188
27 Daniel Stallworth Texas S [79] 21 R 6'1" 201
32 DeAndre Richardson Midwest S [79] 21 R 6'3" 206
12 Haloti Thomas Midwest S [79] 23 R 5'11" 208
20 Richard Williams South S [79] 20 R 6'2" 215
39 Lisandro Bowser South S [78] 22 R 5'10" 178
23 Eli Lambert Great Basin S [76] 22 R 6'1" 205
28 Jermon Evans Texas S [75] 21 R 6'1" 170
49 Bobby Jackson Florida S [74] 21 R 5'11" 200
21 Ralph Richardson Appalachia S [74] 23 R 6'3" 191
37 William Hodges South S [74] 22 R 6'3" 172
0 Noah Johnson South S [73] 21 R 6'1" 220
49 Paul Monk Southwest S [73] 21 R 5'10" 178
38 Vernon Frasier Pacific Northwest S [73] 20 R 6'3" 210
34 Chris Morgan South S [72] 20 R 6'3" 200
32 Tre Thompson California S [72] 22 R 5'10" 203
37 Woodrow Christian South S [72] 22 R 5'11" 179
21 Chris McCloskey Rockies S [71] 23 R 6'0" 207

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 4
California 4
Florida 3
Rockies 2
Great Basin 2
Texas 2
Appalachia 2
Southwest 1
Pacific Northwest 1
New York 1
Great Plains 1

Player History

None