0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
46 Joseph Johnson Midwest HB [78] 21 R 5'11" 200 4.50 7 9'11" 38.5" 7.61 4.91 11.55 12
22 Ignacio Davidson Midwest HB [77] 23 R 5'11" 199 4.57 8 10'1" 32.5" 7.51 5.05 11.69 12
21 Virgil Boland Midwest HB [77] 23 R 5'9" 195 4.68 7 9'7" 31.0" 7.59 5.26 11.76 15
26 Adrian Townsend Great Basin HB [74] 20 R 5'9" 195 4.36 14 10'9" 36.5" 7.33 4.69 11.27 17
25 Eric Williams Texas HB [74] 22 R 5'10" 197 4.65 11 10'2" 35.0" 7.51 4.98 11.61 12
32 Lane Akins Rockies HB [74] 20 R 5'10" 195 4.63 15 9'11" 36.0" 7.45 4.96 11.78 13
32 Tyler Engel Mid-Atlantic HB [74] 22 R 5'8" 195 4.67 13 9'10" 32.0" 7.53 5.01 11.69 14
45 Ramon Terrell Midwest HB [73] 23 R 5'11" 191 4.64 17 10'1" 35.5" 7.46 5.00 11.88 14
48 Sean Smith Midwest HB [73] 23 R 6'0" 195 4.73 11 10'0" 34.0" 7.69 5.19 12.03 13
24 Zack Brown Pacific Northwest HB [73] 21 R 6'1" 192 4.65 8 9'9" 35.0" 7.57 5.00 11.75 15
23 Chris Woods Pacific Northwest HB [72] 22 R 5'9" 200 4.40 18 10'6" 38.0" 7.29 4.70 11.47 16
46 Carson Martin South HB [69] 23 R 5'8" 191 4.63 12 9'10" 31.5" 7.47 4.95 11.74 15
39 Kerwynn Martin South HB [68] 21 R 6'1" 191 4.65 14 10'3" 34.0" 7.41 4.95 11.51 12
20 Brian Shirk South HB [67] 21 R 5'9" 192 4.58 16 9'10" 34.5" 7.32 4.94 11.73 16
48 Ja'Wuan Clifford South HB [67] 22 R 5'8" 194 4.69 19 9'10" 35.5" 7.46 4.98 11.86 16
39 Lavon Harris South HB [67] 23 R 6'1" 191 4.57 9 10'6" 33.0" 7.19 4.61 11.39 21
26 Vernon Simpson Florida HB [67] 21 R 5'9" 192 4.68 14 9'8" 30.5" 7.55 5.20 12.02 15
36 Brooks Perkins South HB [64] 21 R 5'11" 196 4.56 25 10'2" 32.0" 7.25 4.79 11.68 16
24 Jerry Richmond South HB [64] 21 R 5'10" 195 4.58 11 10'0" 36.5" 7.43 5.08 11.67 14
21 Rosendo Crosby Midwest HB [63] 20 R 5'10" 193 4.39 13 9'11" 36.5" 7.24 4.60 11.51 13

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 7
Mid-Atlantic 2
Florida 2
Pacific Northwest 2
Great Basin 2
Texas 1
Rockies 1
Great Plains 1

Player History

None