0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
51 Mark Arndt South G [81] 20 R 6'7" 320
59 Charley Moore South G [78] 23 R 6'4" 310
77 Vince O'Neal Florida G [77] 23 R 6'7" 296
69 Logan Sowell South G [76] 22 R 6'4" 284
57 Robert Marshall Midwest G [76] 23 R 6'6" 324
66 Eric Moore Appalachia G [74] 21 R 6'6" 304
53 David Chan South G [73] 22 R 6'5" 322
58 Cyril Nelson Texas G [72] 21 R 6'4" 315
73 Bruce James Midwest G [71] 23 R 6'7" 309
57 Henry Robinson South G [71] 21 R 6'6" 288
55 Charley Bishop Pacific Northwest G [70] 21 R 6'3" 325
51 Wayne Hamilton South G [70] 21 R 6'7" 295
72 Hassan Dixon Midwest G [69] 23 R 6'6" 318
60 David Pennington Florida G [68] 22 R 6'3" 316
68 Eli Corbett Mid-Atlantic G [68] 21 R 6'7" 303
71 Kenny Hutchinson South G [68] 21 R 6'4" 311
70 Mitchell Smith Midwest G [68] 22 R 6'4" 324
65 Albert Gunn Midwest G [67] 21 R 6'5" 329
66 Delmer Haag California G [67] 21 R 6'3" 280
57 Michael Ewing Florida G [67] 22 R 6'4" 299

Player History

None