0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
45 Jack Anthony Appalachia CB [82] 21 R 6'1" 193
32 Arthur Wilson New England CB [81] 23 R 6'3" 182
39 Henry Owens Great Plains CB [81] 21 R 5'10" 191
24 Javien Robinson South CB [81] 21 R 6'2" 219
33 Louis Pruitt Hawaii CB [81] 23 R 6'3" 219
41 Tramain Francis South CB [81] 23 R 6'2" 180
30 Kevin Jackson South CB [80] 23 R 5'10" 189
43 Joe Forbes South CB [78] 22 R 6'3" 192
26 Joe Johnson New England CB [78] 23 R 5'10" 208
29 Nevin George California CB [78] 21 R 6'1" 197
49 Adam Roberts Mid-Atlantic CB [77] 23 R 5'9" 199
44 Bennie Washington Great Basin CB [77] 22 R 5'9" 200
3 Mckenna Watkins Southwest CB [77] 22 R 6'0" 170
30 Julian Torres Midwest CB [76] 21 R 5'9" 210
36 Henry Dale Midwest CB [75] 21 R 5'11" 203
41 Nate Harris Florida CB [75] 23 R 6'2" 183
39 Terrance Jenkins Midwest CB [75] 23 R 6'3" 184
6 Lardarius Harris South CB [74] 20 R 6'1" 219
39 Javon Craig Florida CB [73] 22 R 5'11" 182
34 Patrick Ahmed South CB [72] 20 R 6'1" 195

Player History

None