0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
73 Adrian Spence Midwest DT 22 R 6'1" 295
53 Anthony Poole Appalachia DT 20 R 6'1" 346
74 Bobby Haynes Midwest DT 23 R 6'3" 296
90 Brett Daniels California DT 21 R 6'4" 323
52 Brett O'Neal Midwest DT 22 R 6'1" 300
96 Buster Hamilton Rockies DT 21 R 6'3" 346
77 Byron Patterson Rockies DT 21 R 6'1" 335
78 Derrick Russell Pacific Northwest DT 21 R 6'3" 348
55 Devin Simmons Southwest DT 21 R 6'4" 290
99 Dezmin Hoang Texas DT 22 R 6'4" 294
54 Ethan Savage South DT 22 R 6'4" 328
77 Greyson Tucker South DT 23 R 6'1" 293
66 Henry Burns Midwest DT 23 R 6'1" 298
69 Jack Jordan South DT 22 R 6'5" 313
98 Jacob Davis South DT 23 R 6'4" 349
69 James Lawrence Appalachia DT 21 R 6'5" 331
72 Joe Lay South DT 22 R 6'5" 350
56 Joshua Gunn Rockies DT 23 R 6'3" 297
97 Kapron Floyd Mid-Atlantic DT 21 R 6'4" 301
91 Lane Green Midwest DT 20 R 6'5" 309

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 7
Rockies 3
Appalachia 2
Texas 2
Southwest 1
Pacific Northwest 1
Great Plains 1
California 1
Mid-Atlantic 1
Great Basin 1

Player History

None