0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
41 Akeem Pyle Texas HB [82] 21 R 5'9" 194
45 Laremy Ware Florida HB [77] 21 R 5'11" 194
46 Wayne Paul Midwest HB [75] 20 R 5'11" 194
42 Jordan Paige Florida HB [74] 23 R 6'0" 197
40 Branden Boyd Midwest HB [72] 23 R 5'8" 191
34 Quentin Copeland California HB [72] 23 R 5'10" 193
49 Jonathan Garber South HB [70] 23 R 5'8" 190
42 Trovon Dupree California HB [70] 23 R 5'8" 195
36 Alan Williams Midwest HB [69] 23 R 6'1" 199
45 Shaq Williams South HB [66] 21 R 5'8" 200
29 Trevor Holmes Pacific Northwest HB [66] 23 R 5'10" 191
45 Keith Fredrickson Mid-Atlantic HB [65] 23 R 5'11" 194
35 Louis Motley South HB [65] 20 R 5'9" 196
0 Kaden Edwards Midwest HB [62] 21 R 5'11" 197
86 Russell Wade Mid-Atlantic HB [61] 23 R 5'10" 195
23 Stephan Lindsey South HB [60] 22 R 6'1" 192
47 Josh Chen South HB [59] 21 R 5'9" 199
22 Wil Curry South HB [59] 21 R 5'8" 193
41 Craig Wheeler South HB [58] 22 R 5'8" 199
33 Bradley Williams Mid-Atlantic HB [57] 21 R 5'8" 196

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 7
Florida 3
California 3
Mid-Atlantic 3
Pacific Northwest 1
Great Plains 1
Texas 1

Player History

None