0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
49 Larry Meyers Appalachia S [85] 23 R 6'3" 190
41 Edmond Morris Great Plains S [82] 21 R 5'9" 204
46 Sean Carter California S [82] 22 R 6'3" 173
38 Keith Charles Midwest S [80] 23 R 6'0" 177
49 Thomas Atkinson South S [80] 21 R 5'10" 199
32 Jordan Powell Midwest S [79] 23 R 6'0" 202
30 Charles Hall Texas S [78] 23 R 6'1" 174
25 Donald Brown Rockies S [77] 23 R 5'11" 218
23 Terry Thomas Great Plains S [76] 22 R 5'9" 217
33 Patrick Perkins Great Basin S [75] 20 R 5'10" 210
30 Randy Battaglia South S [75] 22 R 5'9" 198
49 Travis Olsen South S [75] 22 R 5'11" 203
32 Florencio Peterson Mid-Atlantic S [74] 22 R 6'1" 210
47 Jake Black Appalachia S [73] 21 R 6'1" 178
31 John Toler Southwest S [73] 21 R 6'1" 205
32 Marshawn Wynne California S [73] 22 R 6'2" 194
24 Tavon Baptiste South S [69] 23 R 5'11" 179
44 Deion Hoskins Appalachia S [68] 22 R 6'2" 215
39 Harold Roberts Pacific Northwest S [68] 21 R 5'11" 218
47 Jordan Brown Great Basin S [67] 23 R 6'1" 210

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 5
Appalachia 3
Great Plains 3
Texas 3
Florida 2
California 2
Mid-Atlantic 2
Great Basin 2
Pacific Northwest 1
Rockies 1
Southwest 1

Player History

None