0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
44 Alan Greene Mid-Atlantic WR 23 R 5'8" 206
49 Alan Nicholas Midwest WR 21 R 5'10" 208
20 Andrew Rogers Midwest WR 21 R 5'9" 198
1 Anthony Jones Midwest WR 23 R 6'4" 198
11 Bobby Johnson Pacific Northwest WR 21 R 6'1" 216
15 Brad Foy Midwest WR 23 R 6'6" 190
16 Bronson Wallace Mid-Atlantic WR 23 R 6'4" 208
18 Carl Clawson Florida WR 22 R 6'5" 204
13 Carl Gray Midwest WR 22 R 6'0" 197
88 David Robinson Midwest WR 21 R 6'5" 200
87 Delvin Tyler South WR 23 R 6'3" 203
87 Deone Brown Great Basin WR 23 R 6'5" 208
82 Deontae Walden Florida WR 21 R 6'3" 192
85 Derek Lane Great Plains WR 23 R 5'11" 199
81 Devon Kendrick Midwest WR 22 R 5'9" 185
89 Eric Lewis Great Basin WR 23 R 6'5" 180
21 JaCorey David Great Plains WR 22 R 5'10" 209
14 James Brooks Southwest WR 21 R 6'2" 219
12 Jesse Singleton South WR 22 R 6'0" 191
87 Jonathan Brown Rockies WR 22 R 5'10" 206

Rookie Draft Class by College Region

Region Player
Count
Midwest 11
South 11
Great Plains 5
Florida 4
Pacific Northwest 3
Great Basin 2
Rockies 2
Mid-Atlantic 2
California 2
Appalachia 2
New York 1
Texas 1
New England 1
Southwest 1

Player History

None