0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Carl White South QB 21 R 6'1" 222
7 David Harvey South QB 21 R 6'2" 209
17 Edwin Tatum South QB 23 R 5'10" 219
4 Eli Wagner Florida QB 21 R 6'0" 218
13 Ereck Kuhns Pacific Northwest QB 23 R 6'1" 221
19 Finn Woodard California QB 23 R 5'8" 219
19 Forrest Lara Midwest QB 23 R 5'11" 209
13 Gregory Buchanan Appalachia QB 21 R 6'2" 230
12 Joe Fellows Great Plains QB 21 R 5'10" 221
11 Josh Littlefield Midwest QB 21 R 6'2" 222
5 K.J. Koehn Midwest QB 21 R 6'1" 217
15 Kenneth Allen South QB 22 R 6'5" 208
5 Mark Steele California QB 23 R 5'9" 223
1 Nathan Martin Rockies QB 21 R 6'1" 218
1 Nick Karr South QB 23 R 6'5" 226
18 Paul Manson South QB 22 R 6'5" 204
2 Robert Embry Texas QB 21 R 6'0" 217
3 T.J. Freund Rockies QB 20 R 5'11" 230
6 T.J. Meyer Great Basin QB 22 R 6'1" 212
14 Zack Huffman Florida QB 23 R 6'1" 205

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
Florida 2
California 2
Rockies 2
Great Plains 1
Texas 1
Pacific Northwest 1
Appalachia 1
Great Basin 1

Player History

None