0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Jake Mitchell Florida QB [81] 21 R 5'11" 207
2 Dawuane Lewis Midwest QB [80] 22 R 6'5" 225
8 Wes Brown Midwest QB [77] 21 R 5'9" 203
7 Brandon Bond Florida QB [73] 22 R 5'8" 208
1 Justin Rousseau Great Basin QB [73] 22 R 6'0" 213
11 Terrance Hancock Midwest QB [73] 23 R 6'0" 213
5 Micah Danner Midwest QB [72] 22 R 6'5" 230
2 Eric Braswell Mid-Atlantic QB [71] 22 R 5'10" 205
17 Matthias Archuleta South QB [71] 23 R 5'10" 219
19 Lane Barrett Texas QB [69] 22 R 6'1" 208
4 Justin Phillips Great Plains QB [68] 23 R 6'1" 228
19 Ed Ivy Mid-Atlantic QB [67] 23 R 5'8" 204
12 George Murray South QB [66] 20 R 6'2" 225
17 Chris Walton Great Plains QB [65] 22 R 6'0" 227
13 Corey Brant Appalachia QB [65] 20 R 5'11" 224
3 Victor Dye Midwest QB [64] 23 R 6'4" 212
2 Raymond Williams South QB [63] 23 R 6'4" 227
16 Cornelius Payne Midwest QB [61] 22 R 5'11" 211
12 Ronald Bishop South QB [59] 21 R 5'10" 225
3 J.J. Adair Hawaii QB [58] 22 R 5'11" 222

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
South 4
Great Plains 2
Florida 2
Mid-Atlantic 2
Hawaii 1
Texas 1
Great Basin 1
Appalachia 1

Player History

None