0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
20 Cale Michel New York FB [81] 21 R 5'9" 221 5.04 21 10'1" 30.5" 7.54 5.09 11.65 15
31 Aaron Collins Midwest FB [79] 23 R 5'9" 236 4.79 23 10'9" 36.5" 7.55 4.93 11.29 23
12 Jeffrey Owens Great Basin FB [79] 23 R 5'11" 264 5.08 30 10'8" 34.0" 7.67 5.01 11.62 16
29 Robby Smith New York FB [76] 22 R 6'0" 262 4.93 21 9'11" 30.0" 8.01 5.40 12.08 22
44 Keon Gillis Southwest FB [74] 21 R 6'0" 259 4.95 19 9'9" 31.5" 7.76 5.07 11.99 19
0 Jarvis Wray Pacific Northwest FB [71] 22 R 5'10" 275 5.05 12 9'6" 30.0" 7.98 5.42 12.40 12
36 Tyler Powell Midwest FB [70] 22 R 5'10" 238 5.04 22 9'8" 33.0" 7.66 5.29 11.69 13
35 Jordan Aiken Florida FB [69] 21 R 5'9" 258 5.27 25 9'9" 31.5" 7.63 5.40 11.90 14
49 James Harvey California FB [67] 23 R 5'9" 264 4.90 22 10'3" 31.0" 7.97 5.24 12.18 24
33 Justin Young Midwest FB [67] 22 R 6'1" 275 4.89 20 9'8" 30.0" 8.08 5.32 12.36 16
47 Andrew Hilton California FB [65] 23 R 6'1" 274 5.14 26 10'4" 29.5" 7.73 5.12 12.05 26
34 Josh Rose South FB [62] 23 R 5'9" 263 5.12 19 9'8" 32.0" 7.72 5.47 12.03 14
22 Jabari Brown South FB [60] 23 R 5'11" 232 5.07 18 9'7" 32.5" 7.56 5.30 11.80 16
42 Austin Brown South FB [56] 21 R 6'1" 255 4.85 16 10'1" 29.5" 7.82 5.14 12.12 17

Rookie Draft Class by College Region

Region Player
Count
Midwest 3
South 3
California 2
New York 2
Pacific Northwest 1
Great Basin 1
Southwest 1
Florida 1

Player History

None