0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
1 Ronnie Frazier New England HB [84] 22 R 6'0" 190 4.55 7 10'0" 38.0" 7.44 4.85 11.47 24
30 Tyrell Higgins South HB [81] 22 R 5'8" 196 4.38 13 10'5" 34.0" 7.09 4.51 11.19 25
30 Mark Kennedy Texas HB [77] 22 R 6'0" 198 4.66 15 10'0" 32.5" 7.48 4.89 11.68 13
30 Ben Davis New England HB [73] 23 R 5'8" 193 4.52 9 9'10" 37.0" 7.52 4.98 11.60 13
39 Moritz Allen South HB [69] 23 R 6'1" 198 4.64 16 9'2" 33.0" 7.49 5.11 11.85 16
42 Vincent Tyson California HB [69] 23 R 6'1" 190 4.33 19 11'0" 40.0" 7.19 4.50 11.35 31
22 Pace Thomas Florida HB [68] 21 R 5'9" 192 4.64 16 9'7" 35.0" 7.34 4.87 11.72 12
42 Trey Smith Great Plains HB [68] 21 R 5'8" 191 4.59 4 9'5" 32.5" 7.53 5.17 11.78 13
33 Andrew Holloway Appalachia HB [67] 22 R 6'0" 198 4.62 13 9'8" 35.5" 7.43 4.96 11.79 15
49 J.J. Calloway South HB [66] 22 R 6'0" 194 4.66 8 9'7" 36.0" 7.38 5.03 12.00 14
37 David Broughton Midwest HB [65] 20 R 6'1" 200 4.66 10 9'6" 36.0" 7.48 4.99 11.75 15
14 Ed Nava Great Plains HB [65] 21 R 5'11" 194 4.58 5 9'5" 32.5" 7.51 5.01 11.73 15
45 Chris Desmond Rockies HB [64] 23 R 5'8" 198 4.51 8 10'0" 33.5" 7.28 4.77 11.65 14
43 Kyle Thomas South HB [63] 23 R 6'1" 200 4.67 8 9'6" 33.0" 7.48 5.08 11.94 13
26 Stephone Perkins Rockies HB [63] 22 R 5'10" 194 4.55 14 10'4" 34.5" 7.24 4.61 11.48 17
27 Terrence Lewis Midwest HB [63] 21 R 5'9" 190 4.59 10 10'0" 34.0" 7.56 4.98 11.65 13
26 Orson McDaniel South HB [62] 23 R 6'0" 193 4.66 17 9'11" 34.5" 7.46 5.18 11.85 15
27 Jumal Smith South HB [61] 23 R 5'10" 200 4.70 16 9'11" 35.0" 7.55 5.10 11.96 15
34 Tony Carr Rockies HB [61] 23 R 5'9" 197 4.54 24 9'11" 37.0" 7.63 5.02 11.76 16
48 Shon Turner Pacific Northwest HB [59] 21 R 5'10" 198 4.67 15 9'3" 30.0" 7.53 5.12 11.82 15

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 6
Rockies 3
Texas 2
Great Plains 2
New England 2
California 1
Appalachia 1
Pacific Northwest 1
Florida 1

Player History

None