strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
45 Ben Elder New England HB [84] 20 R 6'0" 191
43 Aldon Carter Appalachia HB [82] 21 R 5'11" 191
46 Richard Warren Texas HB [81] 22 R 6'0" 199
22 Joe Pryor Pacific Northwest HB [80] 20 R 5'9" 197
19 Billy Robinson New England HB [75] 22 R 6'1" 196
27 Denzel Moses Great Plains HB [73] 22 R 5'11" 193
15 Billy Richardson South HB [72] 22 R 5'9" 193
23 Ryan Moore South HB [71] 22 R 6'1" 192
28 Tyrell Lee South HB [70] 23 R 5'8" 197
32 Devin McDowell Texas HB [68] 22 R 5'8" 193
38 Rodney Case South HB [68] 21 R 5'9" 191
37 Roy Moore Mid-Atlantic HB [65] 23 R 5'11" 197
28 Nick Kumar Midwest HB [64] 21 R 6'0" 200
23 Jerry Allen Great Basin HB [62] 21 R 5'9" 196
26 Anthony Smith Texas HB [61] 23 R 5'8" 198
43 Matt Darby Great Plains HB [61] 21 R 6'0" 200
22 Adan Ford Midwest HB [58] 21 R 5'10" 194
44 Andre Adams Midwest HB [57] 20 R 5'8" 195
42 Daniel Hines South HB [56] 21 R 5'8" 193
45 Peter Phillips Mid-Atlantic HB [56] 20 R 5'8" 196

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 4
Great Plains 4
Texas 3
New England 2
Pacific Northwest 2
Mid-Atlantic 2
Appalachia 1
Florida 1
Great Basin 1

Player History

None