strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
54 Malcolm White South DE [78] 22 R 6'4" 258 4.67 23 10'2" 30.5" 7.45 4.62 11.56 12
78 Matthew Noel Great Basin DE [70] 22 R 6'2" 279 4.81 28 9'9" 30.5" 7.76 4.87 12.19 12
57 Nate Reeves Great Basin DE [68] 22 R 6'3" 269 4.66 23 10'7" 34.0" 7.36 4.55 12.04 13
58 Alex Hill Pacific Northwest DE [67] 23 R 6'6" 286 4.88 28 10'0" 32.5" 7.48 4.79 11.99 16
70 Ron Bowen Midwest DE [67] 21 R 6'6" 271 4.82 26 9'7" 30.0" 7.66 5.04 12.21 12
61 Brian Smith Midwest DE [66] 21 R 6'7" 243 4.74 25 9'7" 33.5" 7.36 4.72 11.77 16
97 Byron Dunn Midwest DE [66] 21 R 6'3" 252 4.67 26 10'1" 34.0" 7.52 4.73 11.73 16
74 Josh Israel Florida DE [65] 23 R 6'4" 285 4.89 16 9'5" 33.5" 7.59 5.04 12.19 14
53 Willie Goss South DE [64] 20 R 6'4" 299 4.88 19 10'0" 26.5" 7.99 5.02 12.12 16
55 Ty Gipson Florida DE [63] 22 R 6'4" 284 4.80 20 9'11" 28.5" 7.69 4.96 12.01 15
50 David King South DE [61] 21 R 6'5" 272 4.73 19 10'0" 29.0" 7.44 4.59 12.04 12
66 Darius Ford Great Plains DE [60] 21 R 6'5" 271 4.90 16 9'7" 33.0" 7.53 4.62 11.82 15
50 Tyler Spears Midwest DE [59] 23 R 6'6" 265 4.62 22 10'1" 32.0" 7.61 4.70 11.81 15
73 Cassius Cheek South DE [58] 21 R 6'6" 263 4.80 22 9'6" 33.5" 7.76 5.02 12.19 12
56 Mason Davis Hawaii DE [58] 22 R 6'3" 281 4.69 26 9'7" 31.5" 8.01 5.22 12.21 16
78 Matthew Ford Midwest DE [56] 22 R 6'5" 250 4.79 29 10'2" 30.0" 7.74 4.99 11.91 13
91 Cody Kinsey California DE [52] 21 R 6'7" 289 4.87 22 9'9" 31.5" 7.81 5.13 12.31 15

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 4
Florida 2
Great Basin 2
Hawaii 1
Pacific Northwest 1
California 1
Great Plains 1

Player History

None