strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
4 Tanzel Hall California QB [85] 23 R 5'11" 218
8 Troymaine Pierce Texas QB [85] 21 R 6'3" 229
15 George Qualls Great Plains QB [84] 23 R 6'4" 220
8 DeAndre Hicks South QB [81] 22 R 5'11" 213
18 Jonathan Thacker South QB [81] 21 R 6'0" 215
5 Nathan Russ Appalachia QB [79] 23 R 5'9" 228
10 Austin Henry Midwest QB [78] 22 R 5'8" 217
4 Travis Lim Great Plains QB [77] 22 R 6'3" 224
6 Major Johnson Texas QB [76] 23 R 5'8" 221
10 Roy Moody Great Plains QB [76] 20 R 6'5" 229
4 Sae Hayden South QB [72] 22 R 6'5" 212
10 Tyler Daniels Midwest QB [70] 21 R 5'8" 200
12 Sam Huffman Florida QB [66] 21 R 5'8" 214
11 Vic Johnson Midwest QB [66] 22 R 6'4" 203
3 Quincy Pruitt South QB [64] 22 R 6'5" 209
9 Rick McKay Pacific Northwest QB [63] 23 R 6'1" 200
12 Josh Adams South QB [62] 21 R 6'2" 215
16 Ralph Winslow Mid-Atlantic QB [61] 20 R 5'8" 211
2 Randy Sullivan Florida QB [61] 20 R 6'5" 205
7 Harrison Jackson South QB [59] 21 R 6'5" 221

Rookie Draft Class by College Region

Region Player
Count
South 6
Great Plains 3
Midwest 3
Texas 2
Florida 2
Mid-Atlantic 1
Appalachia 1
California 1
Pacific Northwest 1

Player History

None