strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
85 Willie Simmons Appalachia TE [80] 22 R 6'6" 247 4.56 16 10'4" 38.0" 7.57 4.67 11.85 17
49 Dontari Davis South TE [79] 23 R 6'6" 239 4.56 14 10'2" 35.5" 7.28 4.50 11.50 16
85 Larry Spencer South TE [76] 23 R 6'5" 238 4.74 10 9'10" 35.0" 7.26 4.66 11.76 12
29 Brandon Griffin Midwest TE [74] 23 R 6'5" 237 4.63 18 10'0" 33.0" 7.78 5.17 11.98 12
87 Eli Pendergrass California TE [72] 21 R 6'3" 246 4.75 26 10'5" 36.5" 7.17 4.39 11.71 16
87 Eric Shelton South TE [69] 21 R 6'4" 256 4.76 9 9'9" 33.0" 7.69 4.80 12.12 16
41 Josh Conley South TE [68] 22 R 6'6" 245 4.73 10 10'0" 32.0" 7.53 5.03 12.19 13
85 Wayne Norman New York TE [68] 21 R 6'6" 240 4.80 23 10'4" 34.0" 7.45 4.81 11.76 14
81 Jack Gray Great Basin TE [67] 23 R 6'3" 243 4.65 16 10'4" 38.0" 7.43 4.63 11.82 12
40 Eric Morris Appalachia TE [66] 23 R 6'5" 244 4.70 19 9'10" 33.0" 7.57 4.76 11.82 14
10 Jermaine Brown Appalachia TE [64] 23 R 6'3" 231 4.69 22 10'0" 35.5" 7.37 4.77 11.89 12
88 John O'Neill South TE [63] 23 R 6'6" 237 4.74 23 10'4" 34.5" 7.65 4.96 11.95 12
48 Andrew Gilbert Texas TE [62] 21 R 6'6" 244 4.68 17 10'3" 37.0" 7.29 4.71 11.78 16
48 Matthew Redman California TE [62] 22 R 6'6" 251 4.60 22 10'2" 35.5" 7.56 4.72 11.87 14
48 Mike Brown Southwest TE [60] 23 R 6'4" 242 4.82 16 9'8" 36.0" 7.81 5.20 12.12 15
25 Danny England Mid-Atlantic TE [58] 20 R 6'4" 231 4.87 22 9'9" 32.5" 7.50 4.88 12.04 12
86 Mark Gilchrist South TE [58] 22 R 6'3" 240 4.83 15 9'9" 36.0" 7.50 4.97 12.00 14
42 D.J. Jackson Midwest TE [54] 23 R 6'4" 239 4.74 17 10'1" 33.5" 7.35 4.53 11.94 14

Rookie Draft Class by College Region

Region Player
Count
South 6
Appalachia 3
California 2
Midwest 2
New York 1
Great Basin 1
Mid-Atlantic 1
Texas 1
Southwest 1

Player History

None