strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
96 Dontari Johnson South DE [83] 21 R 6'7" 254 4.62 22 10'9" 32.0" 7.00 4.06 11.34 16
71 D'Joun Kirkpatrick California DE [81] 22 R 6'6" 251 4.75 15 10'4" 31.5" 7.16 4.41 11.66 15
56 Delbert Wilcox Texas DE [81] 22 R 6'2" 259 4.75 22 10'6" 31.5" 7.35 4.50 11.40 15
66 Barry Johnson South DE [79] 23 R 6'2" 259 4.68 15 9'10" 32.5" 7.32 4.55 11.85 16
95 Joe Gregory Appalachia DE [78] 21 R 6'2" 287 4.84 31 10'7" 32.0" 7.53 4.70 12.14 13
68 Josh Thomas Florida DE [78] 22 R 6'6" 270 4.71 23 9'8" 33.0" 7.48 4.72 12.24 14
74 Paul Rivers South DE [77] 23 R 6'6" 293 4.75 34 10'3" 31.5" 7.23 4.28 11.46 21
59 Vince Robinson South DE [76] 22 R 6'2" 290 4.59 31 10'10" 34.5" 7.54 4.63 11.75 12
58 Donald Perry Midwest DE [75] 21 R 6'6" 269 4.55 25 10'10" 32.0" 7.48 4.66 11.72 16
51 A.J. Johns South DE [74] 23 R 6'3" 241 4.68 18 9'6" 33.5" 7.41 4.67 11.49 17
98 LeShaun Bailey Pacific Northwest DE [72] 23 R 6'4" 252 4.64 22 10'6" 32.0" 7.36 4.47 11.35 13
69 Kenneth Fuller South DE [71] 21 R 6'6" 242 4.74 22 9'6" 34.0" 7.53 4.76 11.54 14
59 Mack Hawkins South DE [71] 22 R 6'4" 257 4.63 26 10'1" 31.5" 7.20 4.34 11.59 19
69 Ron Coleman Pacific Northwest DE [71] 21 R 6'5" 265 4.56 27 10'7" 31.5" 7.21 4.41 11.52 16
78 Vincent Adams South DE [70] 20 R 6'7" 254 4.59 29 10'6" 33.5" 7.44 4.49 11.34 15
66 Fozzy Coleman South DE [69] 20 R 6'5" 290 4.69 19 9'11" 29.0" 7.64 4.85 12.30 13
52 William Sanders Midwest DE [69] 21 R 6'5" 295 4.69 24 10'0" 29.0" 7.75 4.70 12.07 13
57 Frank Smith South DE [68] 22 R 6'4" 266 4.69 24 10'5" 31.5" 7.29 4.46 11.84 15
96 Ja'Wuan Schwartz South DE [68] 22 R 6'4" 293 4.83 27 10'5" 33.0" 7.50 4.57 12.11 12
95 Charles Poore Pacific Northwest DE [67] 20 R 6'6" 261 4.69 15 10'6" 35.5" 7.58 4.69 11.63 12

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 5
Pacific Northwest 3
Great Plains 3
Florida 2
California 2
Texas 2
Rockies 2
Mid-Atlantic 1
Appalachia 1
Great Basin 1
Southwest 1
New England 1

Player History

None