strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
1 Kyle Bernard Midwest P [77] 21 R 6'4" 210 4.80 10 9'4" 32.5" 7.35 4.85 11.24 22
4 Darrell Platt Mid-Atlantic P [75] 21 R 6'2" 195 4.72 15 9'1" 31.0" 7.42 4.98 11.47 18
1 Nickolas Cardenas South P [75] 22 R 6'3" 197 4.74 15 9'9" 32.5" 7.34 4.82 11.44 13
92 Roy Kozak Midwest P [74] 22 R 6'1" 218 4.78 4 8'8" 31.0" 7.54 5.25 11.81 16
8 Larry Lewis South P [73] 21 R 6'0" 205 4.92 7 8'8" 30.5" 7.55 5.36 11.82 12
9 Clayton Christopher Southwest P [72] 22 R 6'1" 203 4.90 14 8'11" 32.5" 7.46 5.18 11.85 21
93 Nick Ponce South P [72] 21 R 6'3" 219 4.87 7 8'10" 28.0" 7.77 5.26 11.87 15
4 William Davis Pacific Northwest P [72] 23 R 6'2" 193 4.91 9 9'1" 31.0" 7.36 5.00 11.57 16
3 Doran Daniels Midwest P [70] 23 R 6'4" 213 4.82 4 8'4" 29.0" 7.55 5.19 11.72 13
6 Thurston Davis Texas P [68] 22 R 6'0" 218 4.82 6 9'5" 33.0" 7.84 5.37 11.97 21
14 Wayne Wilt South P [68] 21 R 6'0" 198 4.76 10 8'8" 28.5" 7.64 5.17 11.86 16
10 Doug Sanford Pacific Northwest P [62] 21 R 6'1" 201 4.88 12 9'1" 34.5" 7.13 4.79 11.49 25
15 James Allison Midwest P [55] 21 R 6'4" 190 4.83 4 8'11" 29.5" 7.51 5.24 11.83 15
7 Jerome Urias Florida P [45] 21 R 6'3" 199 4.84 4 8'7" 31.5" 7.57 5.20 11.75 12

Rookie Draft Class by College Region

Region Player
Count
Midwest 4
South 4
Pacific Northwest 2
Florida 1
Mid-Atlantic 1
Texas 1
Southwest 1

Player History

None